1. Rated grip frequency: 50HZ/60HZ auto detection.
2. Rang of the grip voltage: 230/176 ~ 270.
3. PV max. input power: 4200W.
4. Rang of the MPPT voltage: DC 60-115V.
5. Charging and discharging efficiency of the overall unit: >92%
6. Battery's rang of the voltage: DC 40V~60V ± DC 0.6V (Undervoltage alarm / shutdown voltage / overvoltage alarm / overvoltage recovery... LCD screen settable)
7. Cooling way: cooling itself Type of the battery: LiFePO4 Lifespan: more than 15 years at 25℃
| Brand | FBC ENERGY / OEM |
| Model | 51.2V 200Ah 10KWH |
| Size | 621*403*200mm |
| Weight | Approx 115Kg |
| Continuous max. discharge current | 100A |
| Peak max. discharge current | 110A/10S |
| Standard charging current | 50A |
| Fast chargeing current | 100A |
| Type of the battery | LiFePO4 |
| Cell and assembly method | 16S1P*2 (2 units of 51.2V 100Ah in parallel) |
| Protection class | IP21 |
| Cycle | More than 6K (25±2℃, 0.5C charging or discharging) |
One battery pack is 100Ah (5KWh), Max. 80KWh |
| 5KWH | 48V/51.2V 100AH |
| 10KWH | 48V/51.2V 200AH |
| 15KWH | 48V/51.2V 300AH |
| 20KWH | 48V/51.2V 400AH |
| 25KWH | 48V/51.2V 500AH |

